Where is Panipat district: Panipat is a district in the state of Haryana, in the country of India. Panipat district is known for its history and cloth industry. Panipat district is about 90 kilometers away from Delhi. Head office of Panipat district is Panipat city. In 2025, the population of Panipat district is around 15.4 lakh (15,40,000 people).
The total area of Panipat district is around 1,268 square kilometers. The RTO code of Panipat district is HR-06. People in Panipat district mostly speak Hindi, Haryanvi, and Punjabi. Where is Panipat, Panipat population 2025, Panipat area in sq km.

| Panipat State name | Haryana |
| Panipat district headquarters (City) | Panipat |
| Panipat Pin Code | 132103 (Main Panipat City) |
| Panipat area in sq km | Approx. 1,268 sq. km |
| Panipat population 2025 (full district) | Around 15.4 lakh |
| Panipat RTO code | HR 06 |
| Panipat local language | Hindi, Haryanvi, Punjabi |
| Nearest Airport to Panipat | Indira Gandhi International Airport, Delhi (~100 km away) |
| Major Cities/Towns | Panipat, Samalkha, Israna |
| Tehsils & Sub-Tehsils | Panipat, Samalkha, Israna (all in one line as requested) |
| Panipat DM Name | Sh. Virender Kumar Dahiya, IAS |
| Panipat DM office address | 1st Floor, Mini Secretariat, Panipat, Haryana – 132103 |
| Panipat Official Website | panipat.gov.in |
Which are the neighbouring districts of Panipat, neighbouring cities of Panipat
Panipat district is surrounded by different districts on all sides. From the same state, Karnal is on the north side of Panipat district, and Sonipat district is on the south side of Panipat district. On the west side of Panipat is Jind district, while Kaithal district touches the north-west side of Panipat. From other states, on the east side Panipat meets Shamli district, and on the north-east side Panipat district touches Baghpat district (Uttar Pradesh). These two districts from Uttar Pradesh together make the eastern boundary of Panipat district.
Panipat airport name
Panipat district does not have any airport. The nearest airport to Panipat is Indira Gandhi International Airport, which is in Palam, New Delhi and is about 100 kilometers away by road.
Which is the main railway station of Panipat
Panipat Junction railway station is the main railway station of Panipat district, and Panipat Junction railway station was built in 1897. Panipat district has a total of 14 railway stations, which connect different towns and villages of the district with nearby cities.
What is the pin code of Panipat
Panipat Pin code (A-Z)
| Post offices | PIN Code | H.O. | SO./B.O./H.O |
|---|---|---|---|
| Adyana | 132113 | Panipat | B.O. |
| Ahar | 132107 | Panipat | B.O. |
| Allupur | 132113 | Panipat | B.O. |
| Ansal Sushant City Panipat | 132103 | Panipat | S.O. |
| Assan Kalan | 132105 | Panipat | B.O. |
| Atta | 132122 | Panipat | S.O. |
| Atula | 132113 | Panipat | B.O. |
| Babail | 132103 | Panipat | B.O. |
| Bandh | 132107 | Panipat | B.O. |
| Bapoli | 132104 | Panipat | B.O. |
| Barana | 132103 | Panipat | B.O. |
| Beholi | 132101 | Panipat | B.O. |
| Bhadar | 132103 | Panipat | B.O. |
| Bhandari | 132113 | Panipat | B.O. |
| Bhodwal Majri | 132102 | Panipat | B.O. |
| Binjhol | 132103 | Panipat | B.O. |
| Buana Lakhu | 132107 | Panipat | B.O. |
| Bursham | 132103 | Panipat | B.O. |
| Chandoli | 132103 | Panipat | B.O. |
| Chhajpur Kalan | 132104 | Panipat | B.O. |
| Chulkana | 132101 | Panipat | B.O. |
| Dadlana | 132140 | Panipat | B.O. |
| Dadola | 132108 | Panipat | B.O. |
| Dahar | 132145 | Panipat | B.O. |
| Dehra | 132122 | Panipat | B.O. |
| Didwari | 132145 | Panipat | B.O. |
| Dikadla | 132122 | Panipat | B.O. |
| Diwana | 132108 | Panipat | B.O. |
| Gandhi Samarak Nidhi | 132102 | Panipat | B.O. |
| Ganjbarh | 132103 | Panipat | B.O. |
| Goela Kalan | 132104 | Panipat | B.O. |
| Hathwala | 132115 | Panipat | S.O. |
| Israna | 132107 | Panipat | S.O. |
| Jalalpur | 132103 | Panipat | B.O. |
| Jattal | 132103 | Panipat | B.O. |
| Jaurasi | 132101 | Panipat | B.O. |
| Joshi | 132113 | Panipat | B.O. |
| Kabri | 132103 | Panipat | B.O. |
| Kalkha | 132105 | Panipat | B.O. |
| Karad | 132107 | Panipat | B.O. |
| Karhans | 132101 | Panipat | B.O. |
| Khojkipur | 132122 | Panipat | B.O. |
| Kiwana | 132101 | Panipat | B.O. |
| Kurana | 132107 | Panipat | B.O. |
| Kurar | 132103 | Panipat | B.O. |
| Lohari | 132105 | Panipat | B.O. |
| Machhrauli | 132101 | Panipat | B.O. |
| Madlauda | 132113 | Panipat | S.O. |
| Mahoti | 132102 | Panipat | B.O. |
| Manana | 132101 | Panipat | B.O. |
| Mandi | 132107 | Panipat | B.O. |
| Namunda | 132101 | Panipat | B.O. |
| Nanhera | 132103 | Panipat | B.O. |
| Nara | 132113 | Panipat | B.O. |
| Naraina | 132101 | Panipat | B.O. |
| Neoltha | 132145 | Panipat | S.O. |
| Noorwala | 132103 | Panipat | B.O. |
| Palri | 132145 | Panipat | B.O. |
| Panipat Beas Project | 132108 | Panipat | S.O. |
| Panipat City | 132103 | Panipat | S.O. |
| Panipat GT Road | 132103 | Panipat | S.O. |
| Panipat | 132103 | Panipat | H.O. |
| Panipat Khadi Ashram | 132104 | Panipat | S.O. |
| Panipat Kishanpura | 132103 | Panipat | S.O. |
| Panipat Kranti Nagar | 132103 | Panipat | S.O. |
| Panipat Mandi | 132103 | Panipat | S.O. |
| Panipat Model Town | 132103 | Panipat | S.O. |
| Panipat N.S.M. | 132103 | Panipat | S.O. |
| Panipat NFL | 132106 | Panipat | S.O. |
| Panipat Patel Nagar | 132103 | Panipat | S.O. |
| Panipat Refinary | 132140 | Panipat | S.O. |
| Panipat Sugar Mills | 132103 | Panipat | S.O. |
| Panipat Thermal Project | 132105 | Panipat | S.O. |
| Pardhana | 132107 | Panipat | B.O. |
| Pasina Kalan BO | 132108 | Panipat | B.O. |
| Patti Kalyana | 132102 | Panipat | S.O. |
| PPT Camp No. 2 | 132103 | Panipat | B.O. |
| PPT Kathery (U) | 132103 | Panipat | B.O. |
| Puther | 132107 | Panipat | B.O. |
| Qawi | 132113 | Panipat | B.O. |
| Rair Kalan | 132140 | Panipat | B.O. |
| Rajkheri | 132103 | Panipat | B.O. |
| Raksera | 132115 | Panipat | B.O. |
| Risalu | 132104 | Panipat | B.O. |
| Samalkha | 132101 | Panipat | S.O. |
| Sanauli Khurd | 132103 | Panipat | B.O. |
| Seenk | 132103 | Panipat | B.O. |
| Shahpur | 132107 | Panipat | B.O. |
| Shera | 132113 | Panipat | B.O. |
| Siwaha | 132108 | Panipat | B.O. |
| Sodhapur | 132103 | Panipat | B.O. |
| Sutana | 132105 | Panipat | B.O. |
| Ugra Kheri | 132104 | Panipat | B.O. |
| Untla | 132105 | Panipat | B.O. |
| Urlana Kalan | 132103 | Panipat | B.O. |
| Waisor | 132113 | Panipat | B.O. |
FAQs
The largest city of Panipat district is Panipat city, known for being an important industrial, business, and administrative center.
The RTO code of Panipat district is HR-06 for normal vehicles, while HR-67 is specially used for commercial vehicle registrations.
The total population of Panipat district in 2025 is about 15.4 lakh people.
Panipat district has 12 regular police stations.