What is Country, How many countries are there in the world
Country is a piece of land with its own government, rules, and people. Today, there are 195 countries in the world. The country with the most people is India, followed by China. The biggest country by land area is Russia, then Canada and the United States. Every country has its own culture, economy, and way of running the government. Learning about countries helps us understand how people live, how governments work, and how countries interact with each other around the world. What is Country, How many countries are there in the world.

How many countries are there in the world | 195 (193 UN members + 2 observer countries) |
Top country in population | India (1,463,865,525) |
Biggest country by land | Russia (17,100,000 sq km) |
Second biggest country by land | Canada (9,980,000 sq km) |
Smallest country by land | Vatican City (0.49 sq km) |
Biggest economy country in the world | United States ($26 trillion) |
Country with the poorest people on average | Burundi ($300 per person) |
Top language in the world | English (official in 67 countries) |
Largest army in the world | China (2,200,000 soldiers) |
How many countries are there in the world
There are 195 countries in the world. The number of countries in the world includes 193 countries that are members of the United Nations and 2 observer countries, the Holy See and Palestine. The countries in the world are spread across seven continents. Africa has 54 countries, Asia has 48 countries, Europe has 44 countries, North America has 23 countries, South America has 12 countries, Oceania has 14 countries, and Antarctica does not have any countries but is managed by international agreements. Each country in the world has its own government, borders, culture, and rules that make that country different from other countries.
- Africa: 54 countries
- Asia: 48 countries
- Europe: 44 countries
- North America: 23 countries
- South America: 12 countries
- Oceania: 14 countries
Total how many countries are in Africa
No. | Country Name |
---|---|
1 | Algeria |
2 | Angola |
3 | Benin |
4 | Botswana |
5 | Burkina Faso |
6 | Burundi |
7 | Cabo Verde |
8 | Cameroon |
9 | Central African Republic |
10 | Chad |
11 | Comoros |
12 | Congo (Congo-Brazzaville) |
13 | Democratic Republic of the Congo |
14 | Djibouti |
15 | Egypt |
16 | Equatorial Guinea |
17 | Eritrea |
18 | Eswatini |
19 | Ethiopia |
20 | Gabon |
21 | Gambia |
22 | Ghana |
23 | Guinea |
24 | Guinea-Bissau |
25 | Ivory Coast (Côte d’Ivoire) |
26 | Kenya |
27 | Lesotho |
28 | Liberia |
29 | Libya |
30 | Madagascar |
31 | Malawi |
32 | Mali |
33 | Mauritania |
34 | Mauritius |
35 | Morocco |
36 | Mozambique |
37 | Namibia |
38 | Niger |
39 | Nigeria |
40 | Rwanda |
41 | São Tomé and Príncipe |
42 | Senegal |
43 | Seychelles |
44 | Sierra Leone |
45 | Somalia |
46 | South Africa |
47 | South Sudan |
48 | Sudan |
49 | Tanzania |
50 | Togo |
51 | Tunisia |
52 | Uganda |
53 | Zambia |
54 | Zimbabwe |
How many countries are there in asia
No. | Country Name |
---|---|
1 | Afghanistan |
2 | Armenia |
3 | Azerbaijan |
4 | Bahrain |
5 | Bangladesh |
6 | Bhutan |
7 | Brunei |
8 | Cambodia |
9 | China |
10 | Cyprus |
11 | Georgia |
12 | India |
13 | Indonesia |
14 | Iran |
15 | Iraq |
16 | Israel |
17 | Japan |
18 | Jordan |
19 | Kazakhstan |
20 | Kuwait |
21 | Kyrgyzstan |
22 | Laos |
23 | Lebanon |
24 | Malaysia |
25 | Maldives |
26 | Mongolia |
27 | Myanmar |
28 | Nepal |
29 | North Korea |
30 | Oman |
31 | Pakistan |
32 | Palestine |
33 | Philippines |
34 | Qatar |
35 | Russia (Asian part) |
36 | Saudi Arabia |
37 | Singapore |
38 | South Korea |
39 | Sri Lanka |
40 | Syria |
41 | Taiwan |
42 | Tajikistan |
43 | Thailand |
44 | Timor-Leste |
45 | Turkmenistan |
46 | United Arab Emirates |
47 | Uzbekistan |
48 | Vietnam |
49 | Yemen |
How many countries are there in Europe
No. | Country Name |
---|---|
1 | Albania |
2 | Andorra |
3 | Austria |
4 | Belarus |
5 | Belgium |
6 | Bosnia and Herzegovina |
7 | Bulgaria |
8 | Croatia |
9 | Cyprus |
10 | Czechia (Czech Republic) |
11 | Denmark |
12 | Estonia |
13 | Finland |
14 | France |
15 | Germany |
16 | Greece |
17 | Hungary |
18 | Iceland |
19 | Ireland |
20 | Italy |
21 | Kosovo |
22 | Latvia |
23 | Liechtenstein |
24 | Lithuania |
25 | Luxembourg |
26 | Malta |
27 | Moldova |
28 | Monaco |
29 | Montenegro |
30 | Netherlands |
31 | North Macedonia |
32 | Norway |
33 | Poland |
34 | Portugal |
35 | Romania |
36 | San Marino |
37 | Serbia |
38 | Slovakia |
39 | Slovenia |
40 | Spain |
41 | Sweden |
42 | Switzerland |
43 | Ukraine |
44 | United Kingdom |
How many countries are there in North America
No. | Country Name |
---|---|
1 | Antigua and Barbuda |
2 | Bahamas |
3 | Barbados |
4 | Belize |
5 | Canada |
6 | Costa Rica |
7 | Cuba |
8 | Dominica |
9 | Dominican Republic |
10 | El Salvador |
11 | Grenada |
12 | Guatemala |
13 | Haiti |
14 | Honduras |
15 | Jamaica |
16 | Mexico |
17 | Nicaragua |
18 | Panama |
19 | Saint Kitts and Nevis |
20 | Saint Lucia |
21 | Saint Vincent and the Grenadines |
22 | Trinidad and Tobago |
23 | United States |
How many countries are there in South America
No. | Country Name |
---|---|
1 | Argentina |
2 | Bolivia |
3 | Brazil |
4 | Chile |
5 | Colombia |
6 | Ecuador |
7 | Guyana |
8 | Paraguay |
9 | Peru |
10 | Suriname |
11 | Uruguay |
12 | Venezuela |
How many countries are there in Oceania
No. | Country Name |
---|---|
1 | Australia |
2 | New Zealand |
3 | Papua New Guinea |
4 | Fiji |
5 | Solomon Islands |
6 | Vanuatu |
7 | Samoa |
8 | Kiribati |
9 | Tonga |
10 | Micronesia |
11 | Palau |
12 | Nauru |
13 | Tuvalu |
14 | Marshall Islands |
FAQs
Papua New Guinea is the country with the most spoken languages in the world. Papua New Guinea has over 850 languages, showing the country has very many different cultures and communities.
india is the country with the largest population in the world. India has more than 1.46 billion people, so the country has more people than any other country.
Luxembourg is the richest country in the world based on how much money people earn on average.
Kuwait is the country with the highest currency in the world. The country’s money, the Kuwaiti Dinar, is very strong because the country earns a lot from oil and trade.
Switzerland is often called the number 1 country in the world. Switzerland is famous for safety, health, education, and a good life, making the country highly ranked globally.
Russia is the biggest country in the world by land area. Russia spreads across Europe and Asia, covering over 17 million square kilometers, so the country is very large geographically.