Where is Baghpat district: Baghpat is a district in the state of Uttar Pradesh, India. The district headquarters of Baghpat district is the town of Baghpat. Baghpat district covers about 1,321 square kilometres of land. According to the 2011 Census, the population of Baghpat district was 1,303,048, and by 2025 the estimated population is around 1.5 million people. The official languages spoken in Baghpat district are Hindi. The vehicle registration code (RTO) for Baghpat district is UP-17. Where is Baghpat district, Baghpat population 2025, Baghpat area in sq km.

| Baghpat state name | Uttar Pradesh |
| Baghpat district headquarters | Baghpat city |
| Baghpat Pin Code | 250609 |
| Baghpat area in sq km | 1,321 km² |
| Baghpat population 2025 (full district) | Approximately 15 lakh |
| Baghpat RTO code | UP-17 |
| Baghpat local language | Hindi, Urdu |
| Baghpat nearest airport | Indira Gandhi International Airport, Delhi (approx. 60 km) |
| Baghpat major cities/towns | Baghpat, Baraut, Chhaprauli, Aminagar Sarai, Kakripur |
| Baghpat tehsils & sub tehsils | Baghpat, Baraut, Chhaprauli, Aminagar Sarai, Kakripur |
| Baghpat DM name | Smt. Asmita Lal, IAS |
| Baghpat DM office address | Collectorate, Baghpat, Uttar Pradesh – 250609 |
| Baghpat official website | baghpat.nic.in |
Which are the neighbouring districts of Baghpat, neighbouring cities of Baghpat
Baghpat district is bordered by several districts within Uttar Pradesh. To the north, Baghpat district shares borders with Muzaffarnagar district and Shamli district. To the east, Baghpat district is adjacent to Meerut district. To the south, Baghpat touches Ghaziabad district. To the west, Baghpat district is separated from Sonipat district in Haryana by the Yamuna River. Baghpat district also shares its western boundary with Rohtak district in Haryana.
Which is the main railway station of Baghpat
The main railway station in Baghpat district, Uttar Pradesh, is Baghpat Road Railway Station, located in the town of Tatiri. This station, with the code BPM, is part of the Northern Railway zone and serves as a key transit point for the region. Baghpat district is served by 13 railway stations.
Baghpat airport name
Baghpat district in Uttar Pradesh does not have an operational airport. The nearest major airport is Indira Gandhi International Airport, located in Delhi, approximately 63 km from Baghpat.
What is the pin code of Baghpat
Baghpat pin code (A-F)
| Post offices | PIN Code | District | SO./B.O./H.O |
|---|---|---|---|
| Aminagar Sarai | 250606 | Bagpat | S.O. |
| Asara | 250623 | Bagpat | B.O. |
| Asarfabad Thal | 250623 | Bagpat | B.O. |
| Audhapur | 250611 | Bagpat | B.O. |
| Azampur Mulsam | 250622 | Bagpat | B.O. |
| Badarkha | 250617 | Bagpat | B.O. |
| Baghpat | 250609 | Bagpat | S.O. |
| Baghpat Sugar Mill | 250609 | Bagpat | B.O. |
| Bali | 250601 | Bagpat | B.O. |
| Bamnauli | 250620 | Bagpat | S.O. |
| Baoli | 250621 | Bagpat | S.O. |
| Baragaon | 250101 | Bagpat | B.O. |
| Baraut | 250611 | Bagpat | H.O. |
| Barawad | 250611 | Bagpat | B.O. |
| Barka | 250611 | Bagpat | B.O. |
| Barnawa | 250345 | Bagpat | B.O. |
| Barwala | 250621 | Bagpat | B.O. |
| Basaudh | 250601 | Bagpat | B.O. |
| Basauli | 250623 | Bagpat | B.O. |
| Bassi | 250101 | Bagpat | B.O. |
| Bazidpur | 250611 | Bagpat | B.O. |
| Begmabad Garhi | 250622 | Bagpat | B.O. |
| Bhagot | 250101 | Bagpat | B.O. |
| Bharal | 250622 | Bagpat | B.O. |
| Bijrol | 250611 | Bagpat | B.O. |
| Bijwara | 250345 | Bagpat | B.O. |
| Bilochpura | 250606 | Bagpat | B.O. |
| Binauli | 250345 | Bagpat | S.O. |
| Bodha | 250617 | Bagpat | B.O. |
| Budhera | 250611 | Bagpat | B.O. |
| Budhpur | 250623 | Bagpat | B.O. |
| Budhsaini | 250606 | Bagpat | B.O. |
| Chamrawal | 250615 | Bagpat | B.O. |
| Chandyan | 250345 | Bagpat | B.O. |
| Chaubli | 250611 | Bagpat | B.O. |
| Chhaprauli | 250617 | Bagpat | S.O. |
| Daha | 250611 | Bagpat | B.O. |
| Daula | 250601 | Bagpat | B.O. |
| Dhanaura Silver Nagar | 250611 | Bagpat | B.O. |
| Dhanaura Tikri | 250622 | Bagpat | B.O. |
| Dhikana | 250611 | Bagpat | B.O. |
| Dhikauli | 250615 | Bagpat | S.O. |
| Doghat | 250622 | Bagpat | S.O. |
| Dohja | 250611 | Bagpat | B.O. |
| Duttnagar | 250626 | Bagpat | B.O. |
| Faizpur Ninana | 250619 | Bagpat | B.O. |
| Fakharpur | 250101 | Bagpat | B.O. |
| Fatehpur Poothi | 250345 | Bagpat | B.O. |
| Fazalpur | 250345 | Bagpat | B.O. |
Baghpat pin code (G-M)
| Post offices | PIN Code | District | SO./B.O./H.O |
|---|---|---|---|
| Gaidbara | 250622 | Bagpat | B.O. |
| Galheta | 250345 | Bagpat | B.O. |
| Gandhi Chowk Baraut | 250611 | Bagpat | S.O. |
| Garhi | 250601 | Bagpat | B.O. |
| Garhi Hazurabad | 250606 | Bagpat | B.O. |
| Garhi Kalanjiri | 250101 | Bagpat | B.O. |
| Gauripur | 250619 | Bagpat | B.O. |
| Ghitora | 250101 | Bagpat | B.O. |
| Gothra | 250101 | Bagpat | B.O. |
| Gunga Kheri | 250621 | Bagpat | B.O. |
| Gurana | 250611 | Bagpat | B.O. |
| Gwali Khera | 250606 | Bagpat | B.O. |
| Hewa | 250617 | Bagpat | B.O. |
| Hilwari | 250611 | Bagpat | B.O. |
| Hisauda | 250615 | Bagpat | B.O. |
| Ibrahimpur Mazra | 250623 | Bagpat | B.O. |
| Idrishpur | 250622 | Bagpat | B.O. |
| Jaunmana | 250611 | Bagpat | B.O. |
| Jhundpur | 250622 | Bagpat | B.O. |
| Jiwana | 250623 | Bagpat | B.O. |
| Jiwana | 250345 | Bagpat | B.O. |
| Johri | 250345 | Bagpat | B.O. |
| Kakor Kalan | 250617 | Bagpat | B.O. |
| Kakripur | 250623 | Bagpat | B.O. |
| Kandera | 250620 | Bagpat | B.O. |
| Kanhar | 250622 | Bagpat | B.O. |
| Kasimpur Khari | 250623 | Bagpat | B.O. |
| Khatta | 250609 | Bagpat | B.O. |
| Khatta Prahladpur | 250615 | Bagpat | B.O. |
| Khekra | 250101 | Bagpat | S.O. |
| Khera Hatana | 250619 | Bagpat | B.O. |
| Kherki | 250619 | Bagpat | B.O. |
| Khwaja Nagla | 250611 | Bagpat | B.O. |
| Kirthal | 250611 | Bagpat | B.O. |
| Kishanpur Baral | 250623 | Bagpat | S.O. |
| Kotana | 250611 | Bagpat | B.O. |
| Kurri | 250617 | Bagpat | B.O. |
| Lalyana | 250615 | Bagpat | B.O. |
| Lohadda | 250611 | Bagpat | B.O. |
| Luhari | 250611 | Bagpat | B.O. |
| Lumb | 250611 | Bagpat | B.O. |
| Malakpur | 250611 | Bagpat | B.O. |
| Mawi Kalan | 250606 | Bagpat | B.O. |
| Mitli | 250601 | Bagpat | B.O. |
| Mozizabad Nangal | 250625 | Bagpat | B.O. |
| Mubarikpur | 250101 | Bagpat | B.O. |
| Muzaffarpur Kanwara | 250622 | Bagpat | B.O. |
| Muzampur Kamala | 250345 | Bagpat | B.O. |
Baghpat pin code (N-Z)
| Post offices | PIN Code | District | SO./B.O./H.O |
|---|---|---|---|
| Nai Mandi Baraut | 250611 | Bagpat | S.O. |
| Nangal | 250617 | Bagpat | B.O. |
| Nehru Rd. Baraut | 250611 | Bagpat | S.O. |
| Nerojpur Gujar | 250601 | Bagpat | B.O. |
| Nibali | 250601 | Bagpat | B.O. |
| Nirpura | 250625 | Bagpat | B.O. |
| Pabla Begmabad | 250615 | Bagpat | B.O. |
| Palra | 250622 | Bagpat | B.O. |
| Palri | 250622 | Bagpat | B.O. |
| Phulera | 250101 | Bagpat | B.O. |
| Pilana | 250615 | Bagpat | B.O. |
| Pusar | 250622 | Bagpat | B.O. |
| Rajpur Khampur | 250611 | Bagpat | B.O. |
| Ram Nagar | 250606 | Bagpat | B.O. |
| Ramala | 250623 | Bagpat | B.O. |
| Ranchhar | 250345 | Bagpat | B.O. |
| Rataul | 250101 | Bagpat | B.O. |
| Rathaura | 250617 | Bagpat | B.O. |
| Rly. Road Khekra | 250101 | Bagpat | S.O. |
| Sabga | 250617 | Bagpat | B.O. |
| Sadiqpur Sinoli | 250611 | Bagpat | B.O. |
| Saidbhar | 250606 | Bagpat | B.O. |
| Sankrodh | 250101 | Bagpat | B.O. |
| Sarurpur Kalan | 250619 | Bagpat | S.O. |
| Shahpur Banoli | 250611 | Bagpat | B.O. |
| Sherpur Luhari | 250617 | Bagpat | B.O. |
| Shikohpur | 250611 | Bagpat | B.O. |
| Silana | 250617 | Bagpat | B.O. |
| Singhaoli Ahir | 250606 | Bagpat | B.O. |
| Sirsalgarh | 250345 | Bagpat | B.O. |
| Sirsali | 250345 | Bagpat | B.O. |
| Soop | 250623 | Bagpat | B.O. |
| Sujra | 250601 | Bagpat | B.O. |
| Sujti | 250625 | Bagpat | B.O. |
| Sunehra | 250101 | Bagpat | B.O. |
| Teodhi | 250611 | Bagpat | B.O. |
| Tera | 250606 | Bagpat | B.O. |
| Tikri | 250625 | Bagpat | S.O. |
| Titroda | 250345 | Bagpat | B.O. |
| Tugana | 250617 | Bagpat | B.O. |
FAQs
The largest city in Baghpat district is Baraut.
The RTO code for Baghpat is UP-17
The estimated population of Baghpat district in 2025 is 1,509,711.
Baghpat district has a total of 10 police stations.