Where is Panipat district, Panipat population 2025, Panipat area in sq km
Where is Panipat district: Panipat district is a district in the state of Haryana, in the country of India. Panipat district is known for its history and cloth industry. Panipat district is about 90 kilometers away from Delhi. Head office of Panipat district is Panipat city. In 2025, the population of Panipat district is around 15.4 lakh (15,40,000 people).
The total area of Panipat district is around 1,268 square kilometers. The RTO code of Panipat district is HR-06. People in Panipat district mostly speak Hindi, Haryanvi, and Punjabi. Where is Panipat, Panipat population 2025, Panipat area in sq km.

Panipat State name | Haryana |
Panipat district headquarters (City) | Panipat |
Panipat Pin Code | 132103 (Main Panipat City) |
Panipat area in sq km | Approx. 1,268 sq. km |
Panipat population 2025 (full district) | Around 15.4 lakh |
Panipat RTO code | HR 06 |
Panipat local language | Hindi, Haryanvi, Punjabi |
Nearest Airport to Panipat | Indira Gandhi International Airport, Delhi (~100 km away) |
Major Cities/Towns | Panipat, Samalkha, Israna |
Tehsils & Sub-Tehsils | Panipat, Samalkha, Israna (all in one line as requested) |
Panipat DM Name | Sh. Virender Kumar Dahiya, IAS |
Panipat DM office address | 1st Floor, Mini Secretariat, Panipat, Haryana – 132103 |
Panipat Official Website | panipat.gov.in |
Which are the neighbouring districts of Panipat, neighbouring cities of Panipat
Panipat district is surrounded by different districts on all sides. From the same state, Karnal is on the north side of Panipat district, and Sonipat district is on the south side of Panipat district. On the west side of Panipat is Jind district, while Kaithal district touches the north-west side of Panipat. From other states, on the east side Panipat meets Shamli district, and on the north-east side Panipat district touches Baghpat district (Uttar Pradesh). These two districts from Uttar Pradesh together make the eastern boundary of Panipat district.
Panipat airport name
Panipat district does not have any airport. The nearest airport to Panipat is Indira Gandhi International Airport, which is in Palam, New Delhi and is about 100 kilometers away by road.
Which is the main railway station of Panipat
Panipat Junction railway station is the main railway station of Panipat district, and Panipat Junction railway station was built in 1897. Panipat district has a total of 14 railway stations, which connect different towns and villages of the district with nearby cities.
What is the pin code of Panipat
Panipat Pin code (A-Z)
Post offices | PIN Code | H.O. | SO./B.O./H.O |
---|---|---|---|
Adyana | Pin code – 132113 | Panipat | B.O. |
Ahar | Pin code – 132107 | Panipat | B.O. |
Allupur | Pin code – 132113 | Panipat | B.O. |
Ansal Sushant City Panipat | Pin code – 132103 | Panipat | S.O. |
Assan Kalan | Pin code – 132105 | Panipat | B.O. |
Atta | Pin code – 132122 | Panipat | S.O. |
Atula | Pin code – 132113 | Panipat | B.O. |
Babail | Pin code – 132103 | Panipat | B.O. |
Bandh | Pin code – 132107 | Panipat | B.O. |
Bapoli | Pin code – 132104 | Panipat | B.O. |
Barana | Pin code – 132103 | Panipat | B.O. |
Beholi | Pin code – 132101 | Panipat | B.O. |
Bhadar | Pin code – 132103 | Panipat | B.O. |
Bhandari | Pin code – 132113 | Panipat | B.O. |
Bhodwal Majri | Pin code – 132102 | Panipat | B.O. |
Binjhol | Pin code – 132103 | Panipat | B.O. |
Buana Lakhu | Pin code – 132107 | Panipat | B.O. |
Bursham | Pin code – 132103 | Panipat | B.O. |
Chandoli | Pin code – 132103 | Panipat | B.O. |
Chhajpur Kalan | Pin code – 132104 | Panipat | B.O. |
Chulkana | Pin code – 132101 | Panipat | B.O. |
Dadlana | Pin code – 132140 | Panipat | B.O. |
Dadola | Pin code – 132108 | Panipat | B.O. |
Dahar | Pin code – 132145 | Panipat | B.O. |
Dehra | Pin code – 132122 | Panipat | B.O. |
Didwari | Pin code – 132145 | Panipat | B.O. |
Dikadla | Pin code – 132122 | Panipat | B.O. |
Diwana | Pin code – 132108 | Panipat | B.O. |
Gandhi Samarak Nidhi | Pin code – 132102 | Panipat | B.O. |
Ganjbarh | Pin code – 132103 | Panipat | B.O. |
Goela Kalan | Pin code – 132104 | Panipat | B.O. |
Hathwala | Pin code – 132115 | Panipat | S.O. |
Israna | Pin code – 132107 | Panipat | S.O. |
Jalalpur | Pin code – 132103 | Panipat | B.O. |
Jattal | Pin code – 132103 | Panipat | B.O. |
Jaurasi | Pin code – 132101 | Panipat | B.O. |
Joshi | Pin code – 132113 | Panipat | B.O. |
Kabri | Pin code – 132103 | Panipat | B.O. |
Kalkha | Pin code – 132105 | Panipat | B.O. |
Karad | Pin code – 132107 | Panipat | B.O. |
Karhans | Pin code – 132101 | Panipat | B.O. |
Khojkipur | Pin code – 132122 | Panipat | B.O. |
Kiwana | Pin code – 132101 | Panipat | B.O. |
Kurana | Pin code – 132107 | Panipat | B.O. |
Kurar | Pin code – 132103 | Panipat | B.O. |
Lohari | Pin code – 132105 | Panipat | B.O. |
Machhrauli | Pin code – 132101 | Panipat | B.O. |
Madlauda | Pin code – 132113 | Panipat | S.O. |
Mahoti | Pin code – 132102 | Panipat | B.O. |
Manana | Pin code – 132101 | Panipat | B.O. |
Mandi | Pin code – 132107 | Panipat | B.O. |
Namunda | Pin code – 132101 | Panipat | B.O. |
Nanhera | Pin code – 132103 | Panipat | B.O. |
Nara | Pin code – 132113 | Panipat | B.O. |
Naraina | Pin code – 132101 | Panipat | B.O. |
Neoltha | Pin code – 132145 | Panipat | S.O. |
Noorwala | Pin code – 132103 | Panipat | B.O. |
Palri | Pin code – 132145 | Panipat | B.O. |
Panipat Beas Project | Pin code – 132108 | Panipat | S.O. |
Panipat City | Pin code – 132103 | Panipat | S.O. |
Panipat GT Road | Pin code – 132103 | Panipat | S.O. |
Panipat | Pin code – 132103 | Panipat | H.O. |
Panipat Khadi Ashram | Pin code – 132104 | Panipat | S.O. |
Panipat Kishanpura | Pin code – 132103 | Panipat | S.O. |
Panipat Kranti Nagar | Pin code – 132103 | Panipat | S.O. |
Panipat Mandi | Pin code – 132103 | Panipat | S.O. |
Panipat Model Town | Pin code – 132103 | Panipat | S.O. |
Panipat N.S.M. | Pin code – 132103 | Panipat | S.O. |
Panipat NFL | Pin code – 132106 | Panipat | S.O. |
Panipat Patel Nagar | Pin code – 132103 | Panipat | S.O. |
Panipat Refinary | Pin code – 132140 | Panipat | S.O. |
Panipat Sugar Mills | Pin code – 132103 | Panipat | S.O. |
Panipat Thermal Project | Pin code – 132105 | Panipat | S.O. |
Pardhana | Pin code – 132107 | Panipat | B.O. |
Pasina Kalan BO | Pin code – 132108 | Panipat | B.O. |
Patti Kalyana | Pin code – 132102 | Panipat | S.O. |
PPT Camp No. 2 | Pin code – 132103 | Panipat | B.O. |
PPT Kathery (U) | Pin code – 132103 | Panipat | B.O. |
Puther | Pin code – 132107 | Panipat | B.O. |
Qawi | Pin code – 132113 | Panipat | B.O. |
Rair Kalan | Pin code – 132140 | Panipat | B.O. |
Rajkheri | Pin code – 132103 | Panipat | B.O. |
Raksera | Pin code – 132115 | Panipat | B.O. |
Risalu | Pin code – 132104 | Panipat | B.O. |
Samalkha | Pin code – 132101 | Panipat | S.O. |
Sanauli Khurd | Pin code – 132103 | Panipat | B.O. |
Seenk | Pin code – 132103 | Panipat | B.O. |
Shahpur | Pin code – 132107 | Panipat | B.O. |
Shera | Pin code – 132113 | Panipat | B.O. |
Siwaha | Pin code – 132108 | Panipat | B.O. |
Sodhapur | Pin code – 132103 | Panipat | B.O. |
Sutana | Pin code – 132105 | Panipat | B.O. |
Ugra Kheri | Pin code – 132104 | Panipat | B.O. |
Untla | Pin code – 132105 | Panipat | B.O. |
Urlana Kalan | Pin code – 132103 | Panipat | B.O. |
Waisor | Pin code – 132113 | Panipat | B.O. |
FAQs
In Panipat, the main languages spoken are Haryanvi and Hindi. Haryanvi, which is the local language of Haryana, serves as the primary means of communication among the people here. Additionally, Hindi is widely spoken throughout the region. English is also used, especially in educational and administrative contexts. The cultural diversity of Panipat is reflected through these languages, which help strengthen the identity of the area.
The area of Panipat is 1,268 square kilometers. It is an important district in the state of Haryana and holds significant historical value. Three major battles took place in Panipat, which are crucial events in Indian history. Additionally, this region is part of the National Capital Region, making its geographical location even more significant.