Where is Kota district: Kota is a district in the state of Rajasthan, India. Kota district is famous for its coaching centers where students come from all over India to prepare for exams like IIT-JEE and NEET. Kota district is located in the southeast part of Rajasthan. The head office (district headquarter) of Kota district is in the city of Kota. In 2025, the population of Kota district is around 25 lakh people.
Kota district covers a total area of about 5,217 square kilometers. The RTO code of Kota district is RJ-20. The main languages spoken in Kota district are Hindi, Rajasthani, and English. Kota district is also known for the Chambal River, agriculture, and industries. Where is Kota, Kota area in sq km, Kota population 2025.

| Kota State name | Rajasthan |
| Kota district headquarters (City) | Kota City |
| Kota Pin Code | 324001 to 325601 (varies by area) |
| Kota area in sq km | About 5,217 sq. km |
| Kota population 2025 (full district) | Around 25 lakh |
| Kota RTO code | RJ 20 |
| Kota local language | Hindi (official), Rajasthani, Hadoti (local dialect) |
| Nearest Airport to Kota | Kota Airport (non-operational), Nearest major airport: Jaipur Airport (~245 km) |
| Major Cities/Towns | Kota, Sangod, Ramganj Mandi, Itawa, Pipalda |
| Name of All Tehsils & Sub-Tehsils | Kota, Ladpura, Digod, Pipalda, Ramganj Mandi, Sangod, Kanwas, Chechat, Sultanpur |
| Kota district collector Name | Shri Piyush Samaria |
| Kota district collector office address | |
| Kota official website | kota.rajasthan.gov.in |
Which are the neighbouring districts of Kota, neighbouring cities of Kota
Kota district is surrounded by many districts. On the north side, Kota touches Bundi district, and on the northeast side, Kota meets Sawai Madhopur district. To the east, Kota is next to Baran district, while on the south side, Kota is joined with Jhalawar district. On the west, Kota shares its border with Bhilwara district, and on the northwest side, Kota is connected to Tonk district. Along with these, Kota district also has borders with districts from another state. On the southeast side, Kota district touches Guna district and Rajgarh district, both from Madhya Pradesh.
Kota airport name
Kota district in Rajasthan does not have any working commercial airport. Kota Airport was built by the royal family and taken over by the government in 1951, but it stopped commercial flights in 1997. The airport has a 1,200-meter runway and a small terminal that could handle 50 passengers per hour. The nearest major airport is Jaipur International Airport, about 240 kilometers from Kota, which has both domestic and international flights.
Which is the main railway station of Kota
The main railway station of Kota district in Rajasthan is Kota Junction. Kota railway division was created on April 1, 1952. In Kota district, there are a total of 21 railway stations, including Kota Junction, Dakaniya Talav, and Sogaria railway stations.
What is the pin code of Kota
Kota Pin code (A-Z)
| Post offices | PIN Code | H.O. | SO./B.O./H.O |
|---|---|---|---|
| Aamli | 325001 | Kota | B.O. |
| Alod | 326518 | Kota | B.O. |
| Amarpura | 325204 | Kota | B.O. |
| Anwan | 325602 | Kota | B.O. |
| Aralia Jagir | 325001 | Kota | B.O. |
| Arand Kheda | 325001 | Kota | B.O. |
| Arjunpura | 324002 | Kota | B.O. |
| Ayana | 325214 | Kota | S.O. |
| Ayani | 325214 | Kota | B.O. |
| Bagli | 325009 | Kota | B.O. |
| Baluheda | 325602 | Kota | B.O. |
| Balupa | 325009 | Kota | B.O. |
| Bambolia Kalan | 325004 | Kota | B.O. |
| Bambori | 325208 | Kota | B.O. |
| Banethia | 325204 | Kota | B.O. |
| Baniani | 325001 | Kota | B.O. |
| Bansya hedi | 325602 | Kota | B.O. |
| Bapawar | 325207 | Kota | S.O. |
| Barod | 325204 | Kota | B.O. |
| Barodia Kalan | 326520 | Kota | B.O. |
| Bhanda Heda | 325203 | Kota | B.O. |
| Bhanwaria | 325003 | Kota | B.O. |
| Bhaura | 325208 | Kota | B.O. |
| Binayaka | 325004 | Kota | B.O. |
| Borabas | 324001 | Kota | B.O. |
| Borda | 325009 | Kota | B.O. |
| Borina Kalan | 325601 | Kota | B.O. |
| Borkheda | 324001 | Kota | B.O. |
| Budh Khan | 326520 | Kota | B.O. |
| Budha Deet | 325204 | Kota | B.O. |
| Cable Nagar | 325003 | Kota | S.O. |
| Chechat | 326518 | Kota | S.O. |
| Chhapol | 325009 | Kota | B.O. |
| Chhawni Ram Chandra Pura | 324007 | Kota | S.O. |
| Choma Malian | 325203 | Kota | B.O. |
| Dadabari Kota | 324009 | Kota | S.O. |
| Darrah | 325602 | Kota | B.O. |
| Deoli | 326518 | Kota | B.O. |
| Deoli | 325001 | Kota | B.O. |
| Deoli Khurd | 326519 | Kota | B.O. |
| Dhaba | 325203 | Kota | B.O. |
| Dhakadkhedi | 325001 | Kota | B.O. |
| Dhani Kasar | 325003 | Kota | B.O. |
| Dhanwa | 325204 | Kota | B.O. |
| Dhipari | 325009 | Kota | B.O. |
| Dhoti | 325001 | Kota | B.O. |
| Dhulet | 325602 | Kota | B.O. |
| Digod | 325601 | Kota | B.O. |
| Digod | 325201 | Kota | S.O. |
| Dolya | 324001 | Kota | B.O. |
| Dungarja | 325201 | Kota | B.O. |
| Durjanpura | 325214 | Kota | B.O. |
| Engineering College Kota | 324010 | Kota | S.O. |
| Gadepan | 325208 | Kota | S.O. |
| Gainta | 325004 | Kota | B.O. |
| Gandiphali | 325001 | Kota | B.O. |
| Ganeshganj | 325004 | Kota | B.O. |
| Ghatoli | 326518 | Kota | B.O. |
| Girdharpura | 324008 | Kota | B.O. |
| Golana | 325001 | Kota | B.O. |
| Golya Hedi | 325203 | Kota | B.O. |
| Gopalpura | 325003 | Kota | B.O. |
| Goyanda | 326529 | Kota | B.O. |
| Gumanpura Kota | 324007 | Kota | S.O. |
| Haripura | 325203 | Kota | B.O. |
| Hatiya Kheri | 326518 | Kota | B.O. |
| Hingi | 325601 | Kota | B.O. |
| Hingonia | 325602 | Kota | B.O. |
| Industerial Estate Kota | 324003 | Kota | S.O. |
| Itawa | 325004 | Kota | S.O. |
| Jakhora | 325001 | Kota | B.O. |
| Jaloda Khatian | 325214 | Kota | B.O. |
| Jatwada | 325009 | Kota | B.O. |
| Jhargaon | 325204 | Kota | B.O. |
| Jorawarpura | 325009 | Kota | B.O. |
| Julmi | 326519 | Kota | B.O. |
| Kaithun | 325001 | Kota | S.O. |
| Kaithuni Pole Kota | 324006 | Kota | S.O. |
| Kakrawada | 325009 | Kota | B.O. |
| Kamalpura | 326517 | Kota | B.O. |
| Kamolar | 325601 | Kota | B.O. |
| Kanwas | 325602 | Kota | S.O. |
| Karwad | 325004 | Kota | B.O. |
| Khairabad S.O (Kota) | 326529 | Kota | S.O. |
| Khajuri | 325001 | Kota | B.O. |
| Khajurna B.O. | 325001 | Kota | B.O. |
| Khandgaon | 325001 | Kota | B.O. |
| Kharula | 325204 | Kota | B.O. |
| Khatoli | 325009 | Kota | S.O. |
| Khedia | 325207 | Kota | B.O. |
| Kheemuch | 326517 | Kota | B.O. |
| Kherdarasoolpur | 325001 | Kota | B.O. |
| Kherli | 326518 | Kota | B.O. |
| Kherli Tanwaran | 325204 | Kota | B.O. |
| Khurad | 325001 | Kota | B.O. |
| Khyawada | 325004 | Kota | B.O. |
| Kishan Pura Takiya | 324002 | Kota | B.O. |
| Kishanpura | 325601 | Kota | B.O. |
| Kishorepura | 325204 | Kota | B.O. |
| Kota City | 324006 | Kota | S.O. |
| Kota | 324001 | Kota | H.O. |
| Kota Jn. | 324002 | Kota | S.O. |
| Kota Kutchery | 324001 | Kota | S.O. |
| Kotradeep Singh | 325204 | Kota | B.O. |
| Kotsuan | 325201 | Kota | B.O. |
| Kudaila | 326519 | Kota | B.O. |
| Kukra Khurd | 326517 | Kota | B.O. |
| Kumbhkot | 326519 | Kota | B.O. |
| Kundanpur | 325601 | Kota | B.O. |
| Kuradia | 325601 | Kota | B.O. |
| Labaniya | 325207 | Kota | B.O. |
| Lakh Sanija | 325204 | Kota | B.O. |
| Laturi | 325207 | Kota | B.O. |
| Laxmi Pura | 325214 | Kota | B.O. |
| Luhawad | 325214 | Kota | B.O. |
| Mahaveer Nagar Kota | 324005 | Kota | S.O. |
| Mamore | 325602 | Kota | B.O. |
| Manasgaon | 325201 | Kota | B.O. |
| Mandana | 325003 | Kota | B.O. |
| Mandanpura | 325204 | Kota | B.O. |
| Mandap | 325601 | Kota | B.O. |
| Mandawara | 325204 | Kota | B.O. |
| Mandeeta | 325202 | Kota | B.O. |
| Mandlya | 325003 | Kota | B.O. |
| Mawasa | 325001 | Kota | B.O. |
| Miyana | 325009 | Kota | B.O. |
| Moi Kalan | 325207 | Kota | B.O. |
| Morak Gaon | 326520 | Kota | B.O. |
| Morpa | 325204 | Kota | B.O. |
| Nanta | 324008 | Kota | B.O. |
| Nautara | 325204 | Kota | B.O. |
| Naya Nohra | 324001 | Kota | B.O. |
| Nayapura Kota | 324001 | Kota | S.O. |
| New Grain Mandi Kota | 324007 | Kota | H.O. |
| New Railway Colony Kota | 324002 | Kota | S.O. |
| Nimoda | 325201 | Kota | B.O. |
| Nimola | 325009 | Kota | B.O. |
| Nonera | 325004 | Kota | B.O. |
| P.I.P. Kota | 324005 | Kota | S.O. |
| Parlia | 325201 | Kota | B.O. |
| Pipa Khedi | 326519 | Kota | B.O. |
| Piplda | 325004 | Kota | B.O. |
| Polai Kalan | 325203 | Kota | B.O. |
| Pushod | 325004 | Kota | B.O. |
| Rajopa | 325004 | Kota | B.O. |
| Ram Ganj Mandi | 326519 | Kota | S.O. |
| Ranodia | 325004 | Kota | B.O. |
| Ranpur | 325003 | Kota | B.O. |
| Rel | 325203 | Kota | B.O. |
| Richhadia | 326529 | Kota | B.O. |
| Rolana | 325601 | Kota | B.O. |
| Ruddha Kheda | 326518 | Kota | B.O. |
| Salawad Khurd | 326530 | Kota | B.O. |
| Sangod | 325601 | Kota | S.O. |
| Sarota | 325208 | Kota | B.O. |
| Satal Khedi | 326519 | Kota | B.O. |
| Sawan Bhadon | 325602 | Kota | B.O. |
| Shahnawda | 325004 | Kota | B.O. |
| Shyampura | 325601 | Kota | B.O. |
| Simlia | 325203 | Kota | S.O. |
| Small Industrial Area Kota | 324007 | Kota | S.O. |
| Sogaria | 324002 | Kota | B.O. |
| Subhash Marg Kota | 324001 | Kota | S.O. |
| Subzi Mandi Kota | 324006 | Kota | S.O. |
| Suhana | 325203 | Kota | B.O. |
| Suket | 326530 | Kota | S.O. |
| Sultanpur S.O (Kota) | 325204 | Kota | S.O. |
| Takarwada | 325204 | Kota | B.O. |
| Talab | 325009 | Kota | B.O. |
| Talwandi Kota | 324005 | Kota | S.O. |
| Tathed | 325201 | Kota | B.O. |
| Thermal Colony Kota | 324008 | Kota | S.O. |
| Toran | 325204 | Kota | B.O. |
| Udyog Puri Kota | 324004 | Kota | S.O. |
| Ukalda | 325203 | Kota | B.O. |
| Ummedpura | 325204 | Kota | B.O. |
| Ummedpura | 325003 | Kota | B.O. |
| Undwa | 326519 | Kota | B.O. |
| Vigyan Nagar Kota | 324005 | Kota | S.O. |
| Vinod Khurd | 325601 | Kota | B.O. |
| Wagon Repair Colony Kota | 324002 | Kota | S.O. |
FAQs
Kota is the largest city in Kota district, Rajasthan, serving as its administrative and economic center.
The RTO code for Kota is RJ20, used for vehicle registration and related services in the district.
In 2025, the estimated population of Kota district is approximately 25 Lakh.
Kota city has 46 police stations.