Where is Jamtara district, Jamtara Population 2025, Jamtara area in sq km
Where is Jamtara: Jamtara District is a district in the state of Jharkhand, India. Jamtara District has a total area of about 1,811 square kilometers. Jamtara District has an estimated population of around 961,591 people. The district headquarters of Jamtara District is located in Jamtara town. The main languages spoken in Jamtara are Hindi and Urdu.
The Regional Transport Office (RTO) code for Jamtara District is JH-21. Jamtara District is part of the Santhal Pargana division and has one subdivision with six development blocks. Jamtara District is also known for its cultural heritage and is often called the “phishing capital of India” because of some cybercrime activities originating from the district.

Jamtara State name | Jharkhand |
Jamtara district Headquarters | Jamtara Town |
Jamtara Pin Code (City) | 815351 |
Jamtara RTO code | JH 21 |
Jamtara population 2025 | Around 967,576 (9.68 lakh) |
Jamtara Total Area | Around 1,802 sq. km |
Main Languages in Jamtara | Hindi, Santali, Bengali, Urdu |
Nearest Airport to jamtara | Deoghar Airport (~60 km) and Ranchi Airport (~250 km) |
Major Cities/Towns | Jamtara, Mihijam, Karmatar, Nala |
Tehsils/Sub-divisions (in one line) | Jamtara, Nala, Kundhit, Fatehpur, Karmatar, Narayanpur |
Jamtara Deputy Commissioner | Shri Ravi Anand |
Jamtara Deputy Commissioner office address | DC Office, Jamtara |
Jamtara District Website | jamtara.nic.in |
Which are the neighbouring districts of Jamtara, neighbouring cities of Jamtara
Jamtara district in Jharkhand shares its borders with several districts within the same state. To the north, Jamtara is bordered by Deoghar district; to the east, it is adjacent to Dumka district; to the south, jamtara shares a border with Dhanbad district; and to the west, it is bordered by Giridih district. Additionally, Jamtara shares its eastern and southeastern borders with districts from West Bengal. To the east, Jamtara is bordered by Paschim Bardhaman district, and to the southeast, it shares a border with Birbhum district.
Jamtara airport name
Jamtara district in Jharkhand does not have any airport. The nearest airport to Jamtara is Kazi Nazrul Islam Airport in Andal, West Bengal, located approximately 58.7 kilometers away.
Which is the main railway station of Jamtara
Jamtara Railway Station is the main railway station in Jamtara district, Jharkhand. The station has two platforms and is classified as NSG-5, indicating its importance in the regional railway network. The station was electrified in the 1996–97 period. In addition to Jamtara, the district is served by three other railway stations: Vidyasagar (VDS), Bodma (BM), and Kaseetar (KEE).
Which crime jamtara is famous for
Famous For | Cybercrime, especially phishing scams |
Type of Crime | Online banking frauds, phishing, OTP frauds |
Started Around | Early 2010s |
Common Trick | Asking for OTPs, debit card details, or KYC verification |
Jamtara has a public identity as a result of cybercrime (or online fraud). It is widely known, except for a handful of people, that there are only a few people in overall crime, and they do not represent Jamtara district. Police and government recognized that these areas in Jamtara, and how to stop it, and make better use of what the internet offers, Which crime is Jamtara famous for.
Jamtara, become infamous for cybercrime-adopted phishing fraud. There are many young people from this district who have made calls from different parts of India while pretending to be a bank employee or customer care agent asking them about their bank details, such as an OTP number, PIN number, or ATM number, and then stealing money from their account, Which crime is Jamtara famous for.
What is the pin code of Jamtara
Jamtara Pin code (A-Z)
Post offices | PIN Code | District | SO./B.O./H.O |
---|---|---|---|
Nabi Purwa | Pin code – 241001 | Hardoi | S.O. |
Nagla Lothu | Pin code – 241124 | Hardoi | B.O. |
Nagwa | Pin code – 241304 | Hardoi | B.O. |
Nai Basti (Hardoi) | Pin code – 241001 | Hardoi | S.O. |
Naseoli Gopal | Pin code – 241401 | Hardoi | B.O. |
Naya Gaon Mubarakpur | Pin code – 241001 | Hardoi | B.O. |
Nayagaon | Pin code – 241305 | Hardoi | B.O. |
Neer | Pin code – 241001 | Hardoi | B.O. |
Noorpur Hathaura | Pin code – 241301 | Hardoi | B.O. |
Odra | Pin code – 241001 | Hardoi | B.O. |
Odra Pachlai | Pin code – 241302 | Hardoi | B.O. |
Pachdeora | Pin code – 241123 | Hardoi | B.O. |
Pachkohara | Pin code – 241122 | Hardoi | B.O. |
Pahuntera | Pin code – 241302 | Hardoi | B.O. |
Pali (Hardoi) | Pin code – 241123 | Hardoi | S.O. |
Palia | Pin code – 241402 | Hardoi | B.O. |
Pandarawa Kot | Pin code – 241406 | Hardoi | B.O. |
Para | Pin code – 241406 | Hardoi | B.O. |
Parcha Rasoolpur | Pin code – 241302 | Hardoi | B.O. |
Pareli | Pin code – 241124 | Hardoi | B.O. |
Parsola | Pin code – 241301 | Hardoi | B.O. |
Pasner | Pin code – 241301 | Hardoi | B.O. |
Pawayan | Pin code – 241202 | Hardoi | B.O. |
Phulai | Pin code – 241303 | Hardoi | B.O. |
Pihani | Pin code – 241406 | Hardoi | S.O. |
Pila Mahuwa | Pin code – 241405 | Hardoi | B.O. |
Pithanapur Nagariya | Pin code – 241402 | Hardoi | B.O. |
Poora Bahadur | Pin code – 241001 | Hardoi | B.O. |
Purwawan | Pin code – 241303 | Hardoi | B.O. |
Rabha | Pin code – 241407 | Hardoi | B.O. |
Raghopur | Pin code – 241303 | Hardoi | B.O. |
Raingai | Pin code – 241407 | Hardoi | B.O. |
Rainso | Pin code – 241204 | Hardoi | B.O. |
Raipur | Pin code – 241304 | Hardoi | B.O. |
Rara | Pin code – 241001 | Hardoi | B.O. |
Rasoolpur | Pin code – 241407 | Hardoi | B.O. |
FAQs about: Where is jamtara
The largest city of Jamtara district is Jamtara town, which is also the district headquarters.
The RTO code of Jamtara district is JH-21, used for vehicle registration and driving licenses.
The population of Jamtara district in 2025 is about 9.68 Lakh.
Jamtara district has five police stations Jamtara, Karmatanr, Fatehpur, Bagdahari, and Bindapathar.