Where is Gurgaon district: Gurgaon is a district in the state of Haryana, India. Gurgaon district is in the northern part of India and is also a part of the National Capital Region (NCR). The population of Gurgaon district in 2025 is estimated to be around 20 lakh people. Gurgaon district has a total area of about 1,258 square kilometers. The RTO (vehicle registration) codes of Gurgaon district are HR-26 and HR-72.
The main languages spoken in Gurgaon district are Hindi, Haryanvi, and English. Gurgaon district is famous for its tall buildings, big offices, and shopping malls. The headquarter of Gurgaon district is Gurugram city, which is also an important business and IT center in Haryana. Where is Gurgram, Gurgaon population 2025, Gurgaon area in sq km.

| Gurgaon State name | Haryana |
| Gurgaon district headquarters (City) | Gurugram (earlier known as Gurgaon) |
| Gurgaon Pin Code | 122001 (Main city) |
| Gurgaon area in sq km | Approx. 1,258 sq. km |
| Gurgaon population 2025 (full district) | Around 20 lakh |
| Gurgaon RTO code | HR-26 and HR-72 |
| Gurgaon local language | Hindi, English, Haryanvi |
| Nearest Airport to Gurgaon | Indira Gandhi International Airport (IGI), Delhi (~15-20 km away) |
| Major Cities | Gurugram, Sohna, Manesar, Farrukhnagar |
| All Tehsils and Sub Tehsils | Gurugram, Sohna, Pataudi, Manesar, Farrukhnagar |
| Gurgaon DM Name | Sh. Ramesh Chander Bidhan, IAS |
| Gurgaon DM office address | Commissioner Office, Civil Lines, Gurugram |
| Gurgaon official website | gurugram.gov.in |
Which are the neighbouring districts of Gurugram, neighbouring cities of Gurugram
Gurugram district has many districts around it from the same state. To the north of Gurugram is Jhajjar district, to the northeast is Faridabad district, to the west is Rewari district, and to the northwest is Palwal district. These districts are all in the same state as Gurugram. Gurugram also touches districts from other states. To the south of Gurugram is Alwar district, to the southwest is Bharatpur district (Rajasthan), and to the east is South Delhi district (Delhi).
Gurugram airport name
Gurgaon district does not have its own airport. The nearest major airport is Indira Gandhi International Airport (DEL) in Delhi, approximately 11.6 km away from Gurgaon . Established in 1962, Indira Gandhi International Airport is one of the busiest airports in Asia.
Which is the main railway station of Gurugram
Gurugram district in Haryana has a total of 10 railway stations. The main station is Gurugram Railway Station, located on Railway Road in Gurugram city. This station was built in 1885. Over time, it has been upgraded to handle more passengers and trains.
What is the pin code of Gurgaon
Gurgaon pin code (A-F)
| Post offices | PIN Code | H.O. | SO./B.O./H.O |
|---|---|---|---|
| Agon | 122104 | Gurgaon | B.O. |
| Air Force | 122005 | Gurgaon | S.O. |
| Akhera | 122107 | Gurgaon | B.O. |
| Arjun Nagar | 122001 | Gurgaon | S.O. |
| Basai | 122006 | Gurgaon | B.O. |
| Basai Road | 122001 | Gurgaon | S.O. |
| Baslambi | 122503 | Gurgaon | B.O. |
| Baspadamka | 122503 | Gurgaon | B.O. |
| Bewan | 122104 | Gurgaon | B.O. |
| Bhadas | 122108 | Gurgaon | B.O. |
| Bhangrola | 122505 | Gurgaon | B.O. |
| Bhirauti | 122103 | Gurgaon | B.O. |
| Bhondsi | 122102 | Gurgaon | S.O. |
| Bhorakalan | 122413 | Gurgaon | S.O. |
| Bichhor | 122508 | Gurgaon | B.O. |
| Bilaspur Khurd | 122413 | Gurgaon | B.O. |
| Bisru | 122508 | Gurgaon | B.O. |
| Budarpur | 122108 | Gurgaon | B.O. |
| Budhera | 122505 | Gurgaon | B.O. |
| Carterpuri | 122017 | Gurgaon | B.O. |
| Chakkarpur | 122002 | Gurgaon | B.O. |
| Chapera | 122103 | Gurgaon | B.O. |
| Cheelarh | 122502 | Gurgaon | B.O. |
| Damdama | 122102 | Gurgaon | B.O. |
| Daulah | 122103 | Gurgaon | B.O. |
| Daultabad | 122006 | Gurgaon | B.O. |
| Dhani Chitarsain | 122413 | Gurgaon | B.O. |
| Dhankot | 122505 | Gurgaon | B.O. |
| DLF Ph-II | 122008 | Gurgaon | S.O. |
| DLF Ph-III | 122010 | Gurgaon | S.O. |
| DLF QE | 122002 | Gurgaon | S.O. |
| Doha | 122104 | Gurgaon | B.O. |
| Dulawat | 122105 | Gurgaon | B.O. |
| Dundahera | 122016 | Gurgaon | B.O. |
| Dungerwas | 123106 | Gurgaon | B.O. |
| Farrukh Nagar | 122506 | Gurgaon | S.O. |
| Fazilpur | 122101 | Gurgaon | B.O. |
| Ferozepur Jhirka | 122104 | Gurgaon | S.O. |
| Ferozepur Namak | 122107 | Gurgaon | B.O. |
Gurgaon pin code (G-N)
| Post offices | PIN Code | H.O. | SO./B.O./H.O |
|---|---|---|---|
| Galleria DLF-IV | 122009 | Gurgaon | S.O. |
| Garhi Harsaru | 122505 | Gurgaon | S.O. |
| Ghamroj | 122102 | Gurgaon | B.O. |
| Ghasera | 122103 | Gurgaon | B.O. |
| Ghungola | 122103 | Gurgaon | B.O. |
| Gulalta | 122508 | Gurgaon | B.O. |
| Gurgaon | 122001 | Gurgaon | H.O. |
| Gurgaon Kty. | 122001 | Gurgaon | S.O. |
| Gurgaon Sector 17 | 122001 | Gurgaon | S.O. |
| Gurgaon Sector 45 | 122003 | Gurgaon | S.O. |
| Gurgaon Sector 56 | 122011 | Gurgaon | S.O. |
| Gurgaon South City I | 122001 | Gurgaon | S.O. |
| Gurgaon South City II | 122018 | Gurgaon | S.O. |
| Gurgaon Village | 122006 | Gurgaon | B.O. |
| Gwal Pahari | 122003 | Gurgaon | B.O. |
| Haillymandi | 122504 | Gurgaon | S.O. |
| Hasanpur | 122105 | Gurgaon | B.O. |
| Hirwari | 122104 | Gurgaon | B.O. |
| IMT Manesar | 122052 | Gurgaon | S.O. |
| Inchhapuri | 122414 | Gurgaon | B.O. |
| Indir Mewat | 122103 | Gurgaon | B.O. |
| Industrial Complex Dundahera | 122016 | Gurgaon | S.O. |
| Industrial Estate (Gurgaon) | 122007 | Gurgaon | S.O. |
| Jagat | 122502 | Gurgaon | B.O. |
| Jaitpur | 122502 | Gurgaon | B.O. |
| Jamalgarh | 122508 | Gurgaon | B.O. |
| Jamalpur | 122503 | Gurgaon | B.O. |
| Janaula | 122503 | Gurgaon | B.O. |
| Jant | 122502 | Gurgaon | B.O. |
| Jataula | 122504 | Gurgaon | B.O. |
| Jatauli | 122504 | Gurgaon | B.O. |
| Jawasi | 122105 | Gurgaon | B.O. |
| Jhamuwas | 122105 | Gurgaon | B.O. |
| Jharsa | 122003 | Gurgaon | B.O. |
| Kadipur | 122101 | Gurgaon | B.O. |
| Kakoria | 122502 | Gurgaon | B.O. |
| Kalwari | 122105 | Gurgaon | B.O. |
| Kankarwali Rewari | 123401 | Gurgaon | S.O. |
| Karola | 122504 | Gurgaon | B.O. |
| Kasan | 122051 | Gurgaon | B.O. |
| Khalilpur | 122502 | Gurgaon | S.O. |
| Khandewia | 122504 | Gurgaon | B.O. |
| Khandsa | 122004 | Gurgaon | B.O. |
| Khandsa Road | 122001 | Gurgaon | S.O. |
| Khatauli | 122414 | Gurgaon | B.O. |
| Khera Khurampur | 122506 | Gurgaon | B.O. |
| Kherki Daula | 122004 | Gurgaon | B.O. |
| Kherla | 122102 | Gurgaon | B.O. |
| KherliLala | 122103 | Gurgaon | B.O. |
| Khor | 122414 | Gurgaon | B.O. |
| Kiranj | 122103 | Gurgaon | B.O. |
| Kurthala | 122107 | Gurgaon | B.O. |
| Lakhnaula | 122004 | Gurgaon | B.O. |
| Lohinga Kalan | 122508 | Gurgaon | B.O. |
| Lokra | 122414 | Gurgaon | B.O. |
| Malab | 122107 | Gurgaon | B.O. |
| Mandikhera | 122108 | Gurgaon | B.O. |
| Manesar | 122051 | Gurgaon | B.O. |
| Mankdola | 122505 | Gurgaon | B.O. |
| Maruthi Kunj | 122102 | Gurgaon | B.O. |
| Mehchana | 122504 | Gurgaon | B.O. |
| Mini Sectt. | 122001 | Gurgaon | S.O. |
| Mirpur | 122502 | Gurgaon | B.O. |
| Mohamadpur Ahir | 122105 | Gurgaon | B.O. |
| Moklawas | 122413 | Gurgaon | B.O. |
| Moolthan | 122108 | Gurgaon | B.O. |
| Nagina (Gurgaon) | 122108 | Gurgaon | S.O. |
| Naheda | 122508 | Gurgaon | B.O. |
| Nai | 122508 | Gurgaon | B.O. |
| Nanukalan | 122414 | Gurgaon | S.O. |
| Narhera | 122503 | Gurgaon | B.O. |
| Narsinghpur | 122004 | Gurgaon | S.O. |
| Nathupur | 122002 | Gurgaon | B.O. |
| New Colony (Gurgaon) | 122001 | Gurgaon | S.O. |
| Noorgarh | 122504 | Gurgaon | B.O. |
| Nsg Camp Manesar | 122051 | Gurgaon | S.O. |
| Nuh | 122107 | Gurgaon | S.O. |
Gurgaon pin code (O-Z)
| Post offices | PIN Code | H.O. | SO./B.O./H.O |
|---|---|---|---|
| Pachgaon | 122413 | Gurgaon | B.O. |
| Pahari | 122502 | Gurgaon | B.O. |
| Palam Road | 122015 | Gurgaon | S.O. |
| Palam Vihar (Gurgaon) | 122017 | Gurgaon | S.O. |
| Paltra | 122101 | Gurgaon | B.O. |
| Pataudi | 122503 | Gurgaon | S.O. |
| Pathreri | 122413 | Gurgaon | B.O. |
| Patil R.S. | 122506 | Gurgaon | B.O. |
| Pingwan | 122508 | Gurgaon | B.O. |
| Punhana | 122508 | Gurgaon | S.O. |
| Railwary Road | 122006 | Gurgaon | S.O. |
| Raisina | 122102 | Gurgaon | B.O. |
| Ramgarh | 122502 | Gurgaon | B.O. |
| Rathiwas | 122105 | Gurgaon | B.O. |
| Rawli | 122104 | Gurgaon | B.O. |
| Rethath | 122508 | Gurgaon | B.O. |
| Rewasan | 122103 | Gurgaon | B.O. |
| Rithoj | 122102 | Gurgaon | B.O. |
| Rojka Meo | 122103 | Gurgaon | B.O. |
| Sakras | 122108 | Gurgaon | B.O. |
| Sarhaul | 122015 | Gurgaon | B.O. |
| Sewari | 122506 | Gurgaon | B.O. |
| Shahchokha | 122508 | Gurgaon | B.O. |
| Sherpur | 122502 | Gurgaon | B.O. |
| Shivaji Nagar (Gurgaon) | 122001 | Gurgaon | S.O. |
| Sidhrawali | 122413 | Gurgaon | B.O. |
| Sihri Singhalheri | 122508 | Gurgaon | B.O. |
| Sikanderpur | 122004 | Gurgaon | B.O. |
| Sikohpur | 122004 | Gurgaon | B.O. |
| Sikrawa | 122508 | Gurgaon | B.O. |
| Singar | 122508 | Gurgaon | B.O. |
| Smaspur | 122003 | Gurgaon | B.O. |
| Sohna Adda | 122001 | Gurgaon | S.O. |
| Sohna | 122103 | Gurgaon | S.O. |
| Sudaka | 122107 | Gurgaon | B.O. |
| Sultanpur | 122506 | Gurgaon | B.O. |
| Sundh | 122105 | Gurgaon | B.O. |
| Syed Shahpur | 122414 | Gurgaon | B.O. |
| Tain | 122107 | Gurgaon | B.O. |
| Tapkan | 122107 | Gurgaon | B.O. |
| Tatarpur | 122502 | Gurgaon | B.O. |
| Tauru | 122105 | Gurgaon | S.O. |
| Teekli | 122101 | Gurgaon | B.O. |
| Turkiawas | 122502 | Gurgaon | B.O. |
| Ujina | 122107 | Gurgaon | B.O. |
| Umra | 122108 | Gurgaon | B.O. |
| Unchamajra | 122503 | Gurgaon | B.O. |
| Urban Estate (Gurgaon) | 122001 | Gurgaon | S.O. |
| Wazipur | 122505 | Gurgaon | B.O. |
| Wazirabad | 122003 | Gurgaon | B.O. |
FAQs
Gurugram is the largest city in Gurugram district, Haryana, serving as its administrative and economic center.
The RTO code for Gurugram is HR-26, covering the northern region of the district.
In 2025, Gurugram district’s population is estimated at 20 lakh.
Gurugram district hosts approximately 13 police stations.