Where is Uttar Pradesh, What is the capital of uttar pradesh, Uttar pradesh population
Where is Uttar Pradesh: Uttar Pradesh is a state located in the northern part of India. Uttar Pradesh is the biggest state by population, with around 25 crore people in 2025. Uttar Pradesh has 75 districts and a total area of about 2,43,286 square kilometers. The capital and state headquarter of Uttar Pradesh is Lucknow. Uttar Pradesh shares its borders with 9 Indian states – Uttarakhand, Himachal Pradesh, Haryana, Delhi, Rajasthan, Madhya Pradesh, Chhattisgarh, Jharkhand, and Bihar – and also with Nepal.
The main local languages of Uttar Pradesh are Hindi, Urdu, and Bhojpuri. Uttar Pradesh is famous for its history, culture, and religious places like Ayodhya, Varanasi, and Agra. Uttar Pradesh is an important state in India. Where is Uttar Pradesh, What is the capital of uttar pradesh, Uttar pradesh population.

Uttar pradesh country name | India |
Uttar pradesh state name | Uttar Pradesh |
Capital of uttar pradesh | Lucknow |
Uttar pradesh government office | Lucknow (Secretariat and administrative offices) |
Uttar pradesh area in sq km | Around 243,286 sq. km (includes all districts, cities, and villages) |
Main language of uttar pradesh | Hindi (official), English (used in administration) |
Uttar pradesh top 10 cities (By development) | Noida, Lucknow, Kanpur, Ghaziabad, Varanasi, Agra, Meerut, Prayagraj, Gorakhpur, Jhansi |
largest district in uttar pradesh by population | Praygraj |
Uttar pradesh population 2025 | Around 24.13 crore (241.27 million) |
Uttar pradesh chief minister name | Yogi Adityanath |
Governor of uttar pradesh | Anandiben Patel |
Total districts in up | 75 districts |
Uttar pradesh official website | up.gov.in |
Which are the neighboring states of uttar pradesh
Uttar Pradesh is surrounded by many states and also has an international border. Uttar Pradesh touches Himachal Pradesh on the northwest side with the shortest border, and touches Uttarakhand on the north side. On the west side, Uttar Pradesh state meets Haryana state and the Union Territory of Delhi. On the southwest side, Uttar Pradesh state meets Rajasthan state.
On the south side, Uttar Pradesh touches Madhya Pradesh with the longest border. On the southeast side, Uttar Pradesh state meets Chhattisgarh state and Jharkhand state, both only through Sonbhadra district. On the east side, Uttar Pradesh state touches Bihar state. Along with these, Uttar Pradesh state also shares an international border of about 551 kilometers with Nepal on the north side.
How many districts are in uttar pradesh
Uttar Pradesh has a total of 75 districts. The largest district of Uttar Pradesh by area is Lakhimpur Kheri, which is known for its vast green fields and forests. The largest district of Uttar Pradesh by population is Prayagraj. The smallest district of Uttar Pradesh by area is Hapur. The smallest district of Uttar Pradesh by population is Mahoba, which is part of the Bundelkhand region and has a smaller number of residents compared to other districts.
No. | District name | Headquarter city |
---|---|---|
1 | Agra | Agra |
2 | Aligarh | Aligarh |
3 | Ambedkar Nagar | Akbarpur |
4 | Ayodhya | Ayodhya |
5 | Amethi | Gauriganj |
6 | Amroha | Amroha |
7 | Auraiya | Auraiya |
8 | Azamgarh | Azamgarh |
9 | Baghpat | Baghpat |
10 | Bahraich | Bahraich |
11 | Ballia | Ballia |
12 | Balrampur | Balrampur |
13 | Banda | Banda |
14 | Barabanki | Barabanki |
15 | Bareilly | Bareilly |
16 | Basti | Basti |
17 | Bijnor | Bijnor |
18 | Budaun | Budaun |
19 | Bulandshahr | Bulandshahr |
20 | Chandauli | Chandauli |
21 | Chitrakoot | Chitrakoot |
22 | Deoria | Deoria |
23 | Etah | Etah |
24 | Etawah | Etawah |
25 | Farrukhabad | Fatehgarh |
26 | Fatehpur | Fatehpur |
27 | Firozabad | Firozabad |
28 | Gautam Buddha Nagar | Greater Noida |
29 | Ghaziabad | Ghaziabad |
30 | Ghazipur | Ghazipur |
31 | Gonda | Gonda |
32 | Gorakhpur | Gorakhpur |
33 | Hamirpur | Hamirpur |
34 | Hapur | Hapur |
35 | Hardoi | Hardoi |
36 | Hathras | Hathras |
37 | Jalaun | Orai |
38 | Jaunpur | Jaunpur |
39 | Jhansi | Jhansi |
40 | Kannauj | Kannauj |
41 | Kanpur Dehat | Akbarpur (Kanpur Dehat) |
42 | Kanpur Nagar | Kanpur |
43 | Kasganj | Kasganj |
44 | Kaushambi | Manjhanpur |
45 | Kushinagar | Padrauna |
46 | Lakhimpur Kheri | Kheri |
47 | Lalitpur | Lalitpur |
48 | Lucknow | Lucknow |
49 | Maharajganj | Maharajganj |
50 | Mahoba | Mahoba |
51 | Mainpuri | Mainpuri |
52 | Mathura | Mathura |
53 | Mau | Mau (Maunath Bhanjan) |
54 | Meerut | Meerut |
55 | Mirzapur | Mirzapur |
56 | Moradabad | Moradabad |
57 | Muzaffarnagar | Muzaffarnagar |
58 | Pilibhit | Pilibhit |
59 | Pratapgarh | Pratapgarh |
60 | Prayagraj | Prayagraj |
61 | Rae Bareli | Rae Bareli |
62 | Rampur | Rampur |
63 | Saharanpur | Saharanpur |
64 | Sant Kabir Nagar | Khalilabad |
65 | Sant Ravidas Nagar (Bhadohi) | Gyanpur |
66 | Sambhal | Bahjoi |
67 | Shahjahanpur | Shahjahanpur |
68 | Shamli | Shamli |
69 | Shravasti | Bhinga |
70 | Siddharthnagar | Naugarh |
71 | Sitapur | Sitapur |
72 | Sonbhadra | Robertsganj |
73 | Sultanpur | Sultanpur |
74 | Unnao | Unnao |
75 | Varanasi | Varanasi |
What is the capital of uttar pradesh
The capital of Uttar Pradesh is Lucknow. Lucknow became the capital of Uttar Pradesh in 1775 when Nawab Asaf-ud-Daula moved the capital of Awadh from Faizabad to Lucknow. After India became independent in 1947, Lucknow continued to be the capital of Uttar Pradesh. Lucknow has many important government offices. The Vidhan Bhavan in Lucknow is where the Uttar Pradesh state legislature works. The Raj Bhavan in Lucknow is the official residence of the Governor of Uttar Pradesh.
Who is the Governor of uttar pradesh
Anandiben Patel is the current Governor of Uttar Pradesh, having taken office on July 29, 2019. She succeeded Ram Naik, who served as the state’s governor from July 22, 2014, to July 28, 2019 . Before becoming the Governor of Uttar Pradesh, Anandiben Patel served as the Governor of Madhya Pradesh from January 23, 2018, to July 28, 2019, and also held the additional charge of Governor of Chhattisgarh from August 15, 2018, to July 28, 2019 . Prior to her gubernatorial roles, she was the Chief Minister of Gujarat from May 22, 2014, to August 7, 2016, making her the first woman to hold that position in the state .
Who is the chief minister of uttar pradesh
Yogi Adityanath is the current Chief Minister of Uttar Pradesh, having taken office on March 19, 2017, after the Bharatiya Janata Party (BJP) won the state assembly elections. Before Yogi Adityanath, Akhilesh Yadav of the Samajwadi Party served as Chief Minister from March 15, 2012, to March 18, 2017. Prior to becoming Chief Minister, Yogi Adityanath was a Member of Parliament representing Gorakhpur for five consecutive terms from 1998 to 2017.
Uttar pradesh all chief ministers list
Uttar pradesh all Chief Minister Name | Working Period |
---|---|
Govind Ballabh Pant | 26 January 1950 – 20 June 1954 |
Sampurnanand | 28 December 1954 – 7 December 1960 |
Chandra Bhanu Gupta | 7 December 1960 – 14 March 1962 |
Sucheta Kripalani | 2 October 1963 – 13 March 1967 |
Charan Singh | 3 April 1967 – 25 February 1968 |
President’s Rule | 25 February 1968 – 26 February 1969 |
Chandra Bhanu Gupta | 26 February 1969 – 17 February 1970 |
Charan Singh | 18 February 1970 – 1 October 1970 |
Tribhuvan Narayan Singh | 18 October 1970 – 4 April 1971 |
Kamlapati Tripathi | 4 April 1971 – 12 June 1973 |
President’s Rule | 13 June 1973 – 8 November 1973 |
Hemwati Nandan Bahuguna | 8 November 1973 – 29 November 1975 |
President’s Rule | 30 November 1975 – 23 June 1977 |
Ram Naresh Yadav | 23 June 1977 – 28 February 1979 |
Banarsi Das | 28 February 1979 – 17 February 1980 |
President’s Rule | 17 February 1980 – 9 June 1980 |
V. P. Singh | 9 June 1980 – 19 July 1982 |
Sripati Mishra | 19 July 1982 – 3 August 1984 |
Narayan Dutt Tiwari | 3 August 1984 – 24 September 1985 |
Vir Bahadur Singh | 24 September 1985 – 24 June 1988 |
Narayan Dutt Tiwari | 25 June 1988 – 5 December 1989 |
Mulayam Singh Yadav | 5 December 1989 – 24 June 1991 |
Kalyan Singh | 24 June 1991 – 6 December 1992 |
President’s Rule | 6 December 1992 – 4 December 1993 |
Mulayam Singh Yadav | 4 December 1993 – 3 June 1995 |
Mayawati | 3 June 1995 – 18 October 1995 |
President’s Rule | 18 October 1995 – 21 March 1997 |
Mayawati | 21 March 1997 – 21 September 1997 |
Kalyan Singh | 21 September 1997 – 12 November 1999 |
Ram Prakash Gupta | 12 November 1999 – 28 October 2000 |
Rajnath Singh | 28 October 2000 – 8 March 2002 |
President’s Rule | 8 March 2002 – 3 May 2002 |
Mayawati | 3 May 2002 – 29 August 2003 |
Mulayam Singh Yadav | 29 August 2003 – 13 May 2007 |
Mayawati | 13 May 2007 – 15 March 2012 |
Akhilesh Yadav | 15 March 2012 – 19 March 2017 |
Yogi Adityanath | 19 March 2017 – Present |
FAQs
The current government in Uttar Pradesh is led by the Bharatiya Janata Party (BJP), with Yogi Adityanath serving as the Chief Minister. He took the oath of office in 2017 and won re-election in 2022. During his tenure, Adityanath has implemented various development schemes and taken steps to improve law and order, contributing to political stability in the state.
Uttar Pradesh covers an area of approximately 240,928 square kilometers. This accounts for about 7.33 percent of India’s total area. In terms of area, Uttar Pradesh is the fourth largest state in India. Its geographical location is significant for agriculture and population density, as most of the region is situated in the Ganges plain.
Lucknow is the capital of Uttar Pradesh. It is not only the administrative capital of the state but also an important city culturally and historically. The city is home to many historical sites and monuments that reflect its rich heritage. Lucknow is also known as the “City of Nawabs,” famous for its unique culture and cuisine.
Anandiben Patel is the Governor of Uttar Pradesh, having been appointed to this position in 2021. Before this role, she served as the Chief Minister of Gujarat. During her tenure as Chief Minister, various social and economic development schemes were implemented, which contributed to the progress of the state, What is Uttar Pradesh, What is the area of uttar pradesh.